Description
Available in Unisex & Women’s Models & Sizes
All proceeds benefit GCAPP
Womens:
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 16.23 | 17.25 | 18.23 | 19.77 | 21.26 | 22.76 |
Length, in | 25.36 | 25.99 | 26.62 | 27.25 | 27.88 | 28.51 |
Sleeve length, in | 6.82 | 7.05 | 7.29 | 7.52 | 7.76 | 8 |
.: Slim fit with longer body length
.: 100% Soft cotton (fibre content may vary for different colors)
.: Light fabric (4.3 oz/yd² (146 g/m²))
.: Tear away label
.: Runs smaller than usual
Unisex:
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 18 | 20 | 22.01 | 24.02 | 25.99 | 28 |
Length, in | 28 | 29.02 | 30 | 31.03 | 32.01 | 33 |
Sleeve length, in | 8.9 | 9.18 | 9.45 | 9.73 | 10 | 10.4 |
.: Retail fit
.: 100% Soft cotton (fibre content may vary for different colors)
.: Light fabric (4.2 oz/yd² (142 g/m²))
.: Tear away label
.: Runs true to size